CEIA High-Frequency Generators
Home » CEIA High-Frequency Generators
- Induction Heating Equipment
CEIA Power Cube High-Frequency Generators
The Power Cube High-Frequency Generators have a power rating range of 2.8 to 6kW. They combine the miniaturized CEIA Heating Head solution (patented) with a powerful, continuous-duty rated generator with such a high efficiency that it can replace traditional generators in applications up to 12kW, thus cutting the initial investment and operating costs.
These compact devices are manufactured using solid-state technology, each with an embedded microprocessor. This guarantees stable power output as well as the optimum operating frequency. The microprocessor also performs monitoring and diagnostic functions to inform the user of device status.
The generators have an ideal design for integration into automatic production systems. Space efficiency and simple operation also make these generators perfect for manual applications. All CEIA Power Cube Generators can be combined with the CEIA Master Controller V3+ unit.
- Series 1800 & 900 Generators
- Series 400 Generators
- Series TPC Generators
Power Cube Series 1800 & 900 Generators
Class Leading Innovative Technology and Latest-Generation Components
- Dual Alternate, high Power output
- High level of performance with minimal operating costs
- Very compact and integrable Generators
- Miniaturized Heating Heads
- High Safety: all models output isolated from the mains
- Continuous generation
- Built-in Self-diagnosis
- Maintains stable and accurate output power even as working conditions change
- Supplied with Calibration Certificate
- Digital and analog control of the output power
- Interfaces with CEIA Master Controller V3+ unit to manage heating cycles (temperature, time and power)
- Compliant with the Regulations on Electrical Safety and Electromagnetic Compatibility
Power Cube 32/1800 | Power Cube 32/900 | Power Cube 45/900 | Power Cube 64/900 | Power Cube 90/900 | ||
Input / Output | Maximum absorbed power | 2,8 kW | 2,8 kW | 3,5 kW | 5,6 kW | 6 kW |
Average output power at inductor | 32 kVAR | 32 kVAR | 45 kVAR | 64 kVAR | 90 kVAR | |
Available outputs | Two, alternate | |||||
Supply voltage | 180…260 Vac 1~ 50/60 Hz | 400 Vac ±10% 3/PE~50/60 Hz | ||||
Water cooling | pressure: 300 kPa flow: 1,5 – 2 l/min for each head connected | pressure: 300 kPa flow: 4,0 – 5,0 l/min for each head connected | ||||
Interface Input/Output | RS232 serial interface | Standard | ||||
Digital input activator | Two, one per each output power | |||||
Analogue power adjustment input | Option, on request | Standard | ||||
Operating conditions | Operating temperature | +5 ÷ +55 °C | ||||
Storage temperature | -25 ÷ +70 °C | |||||
Relative humidity | 0 ÷ 95 % (without condensation) | |||||
Frequency Range | 1300 kHz…1800 kHz | 750 kHz…1150 kHz | ||||
Dimensions | Generator | 275 x 265 x 140 mm | 445 x 287 x 132 mm | |||
Heating head HH10/HH11 | 62,5 x 123 x 95 mm (HH10) | |||||
Miniaturized heating head HH15 | 52 x 75,5 x 77 mm | Not applicable | ||||
Standard inductor holder | 100 | 150 | 65 | |||
Weight | Generator | 10 kg | 20 kg | |||
Heating head | 1,3 kg (HH15) – 1,6 kg (HH10) | 2,2 kg (HH11) | 3 kg (HH12) | |||
Conformity | Complies with international standards currently applicable for Electrical Safety (EN 60204-1, EN 60519-1, EN 60519-3) and Electromagnetic Compatibility (EN 55011, EN 61000-6-2) |
Power Cube Series 400 Generators
Advantageous in Performance, Power Output, And Operational Cost
- Dual Alternate, high Power output
- High level of performance with minimal operating costs
- Compact Heating Heads
- High Safety: all models are equipped with isolation transformer from the mains
- Supplied with Calibration Certificate
- Maintains stable and accurate output power even as working conditions change
- Built-in Self-diagnosis
- Digital and analog control of the output power
- Interfaces with CEIA Master Controller V3+ unit to manage heating cycles (temperature, time and power)
- Compliant with the Regulations on Electrical Safety and Electromagnetic Compatibility
Power Cube 32/400 | Power Cube 45/400 | ||
Power Supply and Power | Input current | 13A max – external conductors ø2.5 min. | 16A max – external conductors ø4 min. |
Average power at inductor | 32 kVAR | 45 kVAR | |
Maximum absorbed power | 2.8 kW | 3.5 kW | |
Supply voltage | 180 ÷ 260 Vac, monophase – 50/60 Hz | ||
Frequency Range | 375 kHz… 575 kHz | ||
Cooling | Water cooling | Pressure: 300 kPa | |
Water flow for each connected head | From 1.5 to 2 l/min | ||
Control Inputs | RS232 serial interface | 1 RS232 asynchronous serial port for connection with external PLC or Controller | |
Digital input activator | 2 isolated digital inputs for the cycle activation switches | ||
Analogue power adjustment input | 2 analog inputs for output power control (optional) | ||
Operating Conditions | Operating temperature | + 5 °C to + 55 °C | |
Storage temperature | – 25 °C to + 70 °C | ||
Relative humidity | 20-95% (without condensation) | ||
Dimensions (WxDxH) | Generator | 275 mm x 265 mm x 140 mm | 275 mm x 265 mm x 140 mm |
Heating head HH10/HH11 | 62,5 mm x 123 mm x 95 mmm | 62,5 mm x 123 mm x 95 mm | |
Miniaturized heating head HH15 | 52 mm x 107 mm x 77 mm | 52 mm x 107 mm x 77 mm | |
Standard inductor holder | 150 mm | 150 mm | |
Weight | Generator | 10 kg | 10 kg |
Heating head | 2 kg | 2 kg | |
Conformity | Complies with international standards currently applicable for Electrical Safety (EN 60204-1, EN 60519-1, EN 60519-3) and Electromagnetic Compatibility (EN 55011, EN 61000-6-2) |
Power Cube TPC Series
Precision Induction Heater with Integrated Controller and Field Bus Interface
- Incorporated temperature control with Thermal Profile mode
- Management of two optical sensors for control of the heating temperature
- Field Bus Interface (ProfiNet, EtherCat, EtherNet/IP…)
- Dual Alternate, high Power output
- Digital and analog control of the output power
- Maintains stable and accurate output power even as working conditions change
- High Safety: all models output isolated from the mains
- Built-in Self-diagnosis
- Compliant with the Regulations on Electrical Safety and Electromagnetic Compatibility
- Supplied with Calibration Certificate